|
25-04-04: Portsmouth (h) 1-2 : EPL : 35/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 34/36 | |
2. | Kelly, Gary | | | 34/37 | |
15. | Caldwell, Steve | | | 12/13 | |
22. | Duberry, Michael | | | 16/19 | |
3. | Harte, Ian | 1 (pen) | 83' (1-2) | 18/21 | 1/1 |
11. | Pennant, Jermaine | | | 32/34 | |
5. | Radebe, Lucas | | | 10/11 | |
21. | Matteo, Dominic | | | 30/33 | |
38. | Milner, James | | | 24/27 | |
17. | Smith, Alan | | | 32/35 | |
39. | Johnson, Simon | | | 29/30 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
14. | McPhail, Stephen | Used | 21. Matteo, Dominic | 46' | | | 4/4 | |
7. | Barmby, Nick | Used | 39. Johnson, Simon | 59' | | | 4/5 | |
25. | Lennon, Aaron | Used | 5. Radebe, Lucas | 71' | | | 11/11 | |
36. | Kilgallon, Matthew | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|